
Stadium-Armory (Metro)
For Sale near Stadium-Armory Metro Station
Sold Listings
Stadium-Armory Metro Real Estate
Homes for sale near Stadium-Armory Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/19/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 13 | -30.8% | +38.5% |
Months Inventory | 1.43 | -133.6% | +60.8% |
Contracts Pending | 16 | +75.0% | -43.8% |
Solds: 90 Day | 29 | -31.0% | -17.2% |
Average List Price/Sold Price | 99.50% | +0.1% | +0.6% |
Active/Pending Ratio | 0.81 | -424.7% | +56.8% |
Average Price | M/M | Y/Y | |
Active | $830,450 | -3.5% | +8.9% |
Pending | $716,888 | -16.8% | +2.0% |
90 Day Sold | $707,886 | -0.3% | +14.4% |
Median Price | |||
Active | $799,900 | +3.1% | +10.3% |
Pending | $675,000 | -14.7% | -3.0% |
90 Day Sold | $719,000 | -2.9% | +22.1% |
Days on Market | |||
Active | 55.62 | +31.8% | -5.2% |
Pending | 24.26 | -32.6% | -10.9% |
90 Day Sold | 25.17 | -13.1% | -12.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 9 | -66.7% | +22.2% |
Months Inventory | 1.26 | -197.6% | +48.4% |
Contracts Pending | 13 | +84.6% | -46.2% |
Solds: 90 Day | 19 | -42.1% | +5.3% |
Average List Price/Sold Price | 99.05% | -0.1% | +0.4% |
Active/Pending Ratio | 0.69 | -987.0% | +46.4% |
Average Price | M/M | Y/Y | |
Active | $852,106 | -2.9% | +3.9% |
Pending | $777,004 | -20.8% | +2.3% |
90 Day Sold | $793,389 | +4.2% | +6.2% |
Median Price | |||
Active | $824,950 | +6.1% | +10.9% |
Pending | $710,000 | -17.9% | -4.1% |
90 Day Sold | $760,000 | -2.6% | +11.8% |
Days on Market | |||
Active | 60.78 | +37.6% | +8.8% |
Pending | 27.50 | -49.1% | +1.8% |
90 Day Sold | 28.11 | -7.9% | -22.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | +50.0% | +75.0% |
Months Inventory | 2.40 | +16.7% | +87.9% |
Contracts Pending | 3 | +33.3% | -33.3% |
Solds: 90 Day | 10 | 0.0% | -60.0% |
Average List Price/Sold Price | 100.77% | -1.0% | +1.5% |
Active/Pending Ratio | 1.33 | +24.8% | +81.2% |
Average Price | M/M | Y/Y | |
Active | $781,725 | +7.0% | +59.3% |
Pending | $396,267 | -60.2% | -10.3% |
90 Day Sold | $545,430 | +11.1% | +17.4% |
Median Price | |||
Active | $799,450 | +9.1% | +60.2% |
Pending | $399,000 | -59.1% | -2.7% |
90 Day Sold | $479,000 | +11.0% | +17.5% |
Days on Market | |||
Active | 44.00 | +13.6% | -81.8% |
Pending | 7.00 | -107.1% | -278.6% |
90 Day Sold | 19.60 | -34.2% | -7.8% |
What does the most expensive home in Stadium-Armory (Metro) look like?
The home for sale with the highest sales price in Stadium-Armory (Metro) is:
242-A 14TH ST SE, WASHINGTON, DC 20003
242-A 14TH ST SE, WASHINGTON, DC 20003
How about the least expensive?
The home for sale with the lowest sales price in Stadium-Armory (Metro) is:
401 15TH ST SE #100-C, WASHINGTON, DC 20003
401 15TH ST SE #100-C, WASHINGTON, DC 20003
What's average?
The home for sale with the sales price closest to the Stadium-Armory (Metro) average is:
1711 D ST SE #2, WASHINGTON, DC 20003
1711 D ST SE #2, WASHINGTON, DC 20003