
Pentagon-Crystal City Neighborhoods
On the Market in Pentagon-Crystal City
Sold Listings
Pentagon-Crystal City Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/19/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +16.7% | -183.3% |
Months Inventory | 0.35 | -34.3% | -171.4% |
Contracts Pending | 6 | 0.0% | -233.3% |
Solds: 90 Day | 50 | -20.0% | +34.0% |
Average List Price/Sold Price | 99.33% | +0.4% | +1.0% |
Active/Pending Ratio | 1.00 | +17.0% | +15.0% |
Average Price | M/M | Y/Y | |
Active | $770,317 | +8.9% | +20.9% |
Pending | $475,350 | -21.2% | -33.7% |
90 Day Sold | $624,392 | +5.0% | -6.0% |
Median Price | |||
Active | $687,000 | +17.2% | +30.9% |
Pending | $402,000 | -25.6% | -34.8% |
90 Day Sold | $569,500 | +4.4% | -2.7% |
Days on Market | |||
Active | 42.83 | +41.2% | -31.7% |
Pending | 22.00 | -89.3% | -93.4% |
90 Day Sold | 50.92 | -20.3% | -14.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -400.0% |
Months Inventory | 0.19 | -100.0% | -347.4% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 13 | -15.4% | +15.4% |
Average List Price/Sold Price | 99.61% | +0.6% | +1.5% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $1,329,000 | -3.1% | +17.4% |
Pending | $849,900 | -5.7% | -15.6% |
90 Day Sold | $860,608 | +1.7% | -15.4% |
Median Price | |||
Active | $1,329,000 | -3.1% | +13.5% |
Pending | $849,900 | -5.9% | -3.0% |
90 Day Sold | $800,000 | -12.3% | -5.6% |
Days on Market | |||
Active | 72.00 | +43.1% | -5.3% |
Pending | 27.00 | -127.1% | -76.9% |
90 Day Sold | 36.62 | -32.5% | -47.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | N/A |
Solds: 90 Day | 8 | -12.5% | +25.0% |
Average List Price/Sold Price | 99.04% | +0.4% | +0.9% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $780,000 | N/A | N/A |
90 Day Sold | $718,634 | +0.8% | +8.9% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $780,000 | N/A | N/A |
90 Day Sold | $705,000 | -1.8% | +15.2% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 18.00 | N/A | N/A |
90 Day Sold | 72.00 | -21.3% | +25.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | +40.0% | -140.0% |
Months Inventory | 0.51 | +13.7% | -127.5% |
Contracts Pending | 5 | 0.0% | -140.0% |
Solds: 90 Day | 29 | -24.1% | +44.8% |
Average List Price/Sold Price | 99.24% | +0.3% | +0.5% |
Active/Pending Ratio | 1.00 | +40.0% | 0.0% |
Average Price | M/M | Y/Y | |
Active | $658,580 | +20.6% | +38.4% |
Pending | $362,150 | -25.8% | -11.7% |
90 Day Sold | $492,504 | +7.1% | +11.3% |
Median Price | |||
Active | $679,000 | +17.5% | +41.9% |
Pending | $374,450 | -27.5% | -4.1% |
90 Day Sold | $480,000 | +12.5% | +12.8% |
Days on Market | |||
Active | 37.00 | +28.8% | -30.6% |
Pending | 21.83 | -56.9% | -79.0% |
90 Day Sold | 51.52 | -16.6% | -22.9% |
What does the most expensive home in Pentagon-Crystal City Neighborhoods look like?
The home for sale with the highest sales price in Pentagon-Crystal City Neighborhoods is:
1422 21ST ST S, ARLINGTON, VA 22202
1422 21ST ST S, ARLINGTON, VA 22202
How about the least expensive?
The home for sale with the lowest sales price in Pentagon-Crystal City Neighborhoods is:
3600 S GLEBE RD #219W, ARLINGTON, VA 22202
3600 S GLEBE RD #219W, ARLINGTON, VA 22202
What's average?
The home for sale with the sales price closest to the Pentagon-Crystal City Neighborhoods average is:
1805 CRYSTAL DR #501S, ARLINGTON, VA 22202
1805 CRYSTAL DR #501S, ARLINGTON, VA 22202