
Homes for Sale in Donaldson Run
On the Market in Donaldson Run
Sold Listings
Donaldson Run Arlington, VA
Homes for sale within Arlington VA's Donaldson Run neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/19/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | 0.0% | +57.1% |
Months Inventory | 2.27 | -60.8% | +75.8% |
Contracts Pending | 3 | N/A | -133.3% |
Solds: 90 Day | 4 | -75.0% | -25.0% |
Average List Price/Sold Price | 96.70% | -1.3% | -2.5% |
Active/Pending Ratio | 2.33 | N/A | +81.5% |
Average Price | M/M | Y/Y | |
Active | $1,689,271 | +4.0% | +30.2% |
Pending | $983,712 | +15.1% | -48.6% |
90 Day Sold | $1,297,500 | +2.3% | +26.3% |
Median Price | |||
Active | $1,692,000 | +17.3% | +23.2% |
Pending | $992,475 | +15.9% | -46.6% |
90 Day Sold | $1,172,500 | -0.6% | +27.6% |
Days on Market | |||
Active | 74.14 | -3.5% | -34.9% |
Pending | 105.50 | -14.7% | +18.6% |
90 Day Sold | 82.00 | +15.9% | +58.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | 0.0% | +71.4% |
Months Inventory | 2.40 | -66.7% | +83.8% |
Contracts Pending | 2 | N/A | -250.0% |
Solds: 90 Day | 4 | -50.0% | -25.0% |
Average List Price/Sold Price | 96.70% | -1.4% | -2.5% |
Active/Pending Ratio | 3.50 | N/A | +91.7% |
Average Price | M/M | Y/Y | |
Active | $1,689,271 | +4.0% | +2.4% |
Pending | $1,228,316 | +32.0% | -19.0% |
90 Day Sold | $1,297,500 | -11.0% | +26.3% |
Median Price | |||
Active | $1,692,000 | +17.3% | +2.5% |
Pending | $1,149,950 | +27.4% | -26.5% |
90 Day Sold | $1,172,500 | -3.6% | +27.6% |
Days on Market | |||
Active | 74.14 | -3.5% | +38.0% |
Pending | 135.67 | +10.8% | +36.7% |
90 Day Sold | 82.00 | +12.8% | +58.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $249,900 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $249,900 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 15.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Donaldson Run look like?
The home for sale with the highest sales price in Homes for Sale in Donaldson Run is:
4619 27TH ST N, ARLINGTON, VA 22207
4619 27TH ST N, ARLINGTON, VA 22207
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Donaldson Run is:
2707 MILITARY RD, ARLINGTON, VA 22207
2707 MILITARY RD, ARLINGTON, VA 22207
What's average?
The home for sale with the sales price closest to the Homes for Sale in Donaldson Run average is:
2323 N RIDGEVIEW RD, ARLINGTON, VA 22207
2323 N RIDGEVIEW RD, ARLINGTON, VA 22207
How Much is Available?
Data Source: MRIS Listing Data, Active InventoryThe number of Homes for Sale in Donaldson Run homes listed for sale. Lower inventory favors sellers in negotiations.
How Many Months of Inventory?
Data Source: MRIS Listing Data, Months InventoryThe number of homes listed for sale in Homes for Sale in Donaldson Run divided by the number of homes sold in one month. Higher inventory favors buyers.
More Actives or More Pendings?
Data Source: MRIS Listing Data, Active/Pending RatioRatio of homes in Homes for Sale in Donaldson Run listed for sale versus those under contract. The lower the number, the hotter the market.
Are Sellers Negotiating?
Data Source: MRIS Listing Data, List/Sold RatioShows a comparison between the final sales price of homes sold in Homes for Sale in Donaldson Run versus their list price.
What is Average?
Data Source: MRIS Listing Data, Average Sale Price (90 Days)Average list price of homes for sale in Homes for Sale in Donaldson Run
How Fast Are They Selling?
Data Source: MRIS Listing Data, Days on Market (Sold Listings 90 Days)Average days from Listing Date to Sold Date for Homes for Sale in Donaldson Run homes that sold in the past 90 days.
Insight
Lebanese Taverna
You will not know that you are in love with Lebanese food until you try Lebanese Taverna. The first Lebanese Taverna opened in Arlington in 1979 and they have since expanded to over 10 locations.
